|
×åìïèîíàò - Äåíü 1 Ïðåäâàðèåëüíûé ýòàï |
Ìàò÷ |
1 |
Çðèòåëåé |
500 |
Äàòà |
04/10/2014 |
Çàë |
|
Âðåìÿ |
18.30.00 |
Ïðèì. |
DS im Dvorkina M.V. |
|
Ñåò |
Âðåìÿ |
Ñ÷¸ò |
1 Ñåò | 24 | 25-20 |
2 Ñåò | 25 | 25-18 |
3 Ñåò | 22 | 25-14 |
Òîò |
1.11 |
75-52 |
|
Enisey
Cherednik Y.K.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | Hilchenko Vladimir | 6 | 6 | 6 | | | 5 | 2 | · | 3 | 1 | · | · | · | · | · | 5 | · | · | 3 | 60% | 2 |
2 | Mysin Anton | 4 | 4 | 4 | | | 20 | 9 | +13 | 11 | 3 | · | 1 | · | · | · | 29 | · | 3 | 17 | 59% | 3 |
3 | Lipezin Alexey (L) | * | * | * | | | · | · | -1 | · | · | · | 12 | 1 | 17% | 8% | · | · | · | · | · | · |
4 | Siltala Antti Marti Olavi | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Krasnoperov Andrey | 2 | 2 | 2 | | | 9 | 5 | · | 23 | 4 | 4 | 15 | 2 | 33% | 33% | 12 | 1 | 2 | 5 | 42% | · |
7 | Bezrukih Pavel | 3 | 3 | 3 | | | 11 | 7 | +7 | 20 | 2 | 4 | · | · | · | · | 6 | · | · | 5 | 83% | 2 |
8 | Panychev Ivan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Gvozdev Andrey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Zubkov Andrey | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Dubrovin Anton | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Diaz Yoandri | 1 | 1 | 1 | | | 2 | 1 | -1 | 7 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | 1 |
14 | Suhatzkiy Fedor | * | * | * | | | 1 | · | -1 | 2 | 1 | · | · | · | · | · | 3 | 1 | · | 1 | 33% | · |
18 | Stroev Albert | 5 | 5 | 5 | | | 8 | 4 | +1 | 7 | 2 | · | 14 | 1 | 50% | 29% | 16 | · | 1 | 8 | 50% | · |
21 | Vysotin Aleksey (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Âñÿ êîìàíäà |
56 |
28 |
+18 |
74 |
14 |
8 |
42 |
4 |
33% |
24% |
73 |
2 |
6 |
40 |
55% |
8 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 1 | 11 | 4 | 9 | 25 | 7 | 1 | 14 | · | 36% | 21% | 21 | 1 | 2 | 11 | 52% | 4 |
Ñåò 2 | 2 | 16 | 3 | 4 | 24 | 4 | 2 | 17 | 2 | 35% | 24% | 29 | · | 3 | 16 | 55% | 3 |
Ñåò 3 | 5 | 13 | 1 | 6 | 25 | 3 | 5 | 11 | 2 | 27% | 27% | 23 | 1 | 1 | 13 | 57% | 1 |
|
MGTU
Nechushkin U.V.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | Tutin Urey | 2 | | | | | 1 | · | · | 2 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
2 | Shenkel Denis | | * | 3 | | | 3 | 1 | -3 | 3 | 1 | · | 12 | 3 | 42% | 33% | 9 | 1 | 1 | 2 | 22% | 1 |
3 | Trunin Ivan (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Chuprin Andrey (L) | * | * | * | | | · | · | -1 | · | · | · | 14 | 1 | 50% | 29% | · | · | · | · | · | · |
5 | Melnikov Vitaliy | 5 | 1 | 2 | | | 9 | 2 | +1 | 11 | 3 | · | · | · | · | · | 20 | 1 | 3 | 9 | 45% | · |
7 | Yakovlev Ivan | 4 | 6 | 1 | | | 3 | 1 | -3 | 9 | 1 | 1 | · | · | · | · | 4 | · | 2 | 1 | 25% | 1 |
9 | Kirilin Viktor | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Sventitskis Sheslav | * | 4 | 5 | | | 5 | 2 | -1 | 9 | 2 | 2 | · | · | · | · | 5 | 1 | · | 3 | 60% | · |
11 | Vidchenko Roman | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Yuriev Denis | 6 | 2 | * | | | 5 | 1 | · | 6 | 1 | · | 9 | 1 | 33% | 33% | 12 | 2 | · | 4 | 33% | 1 |
13 | Sadakov Alexandr | 1 | 3 | 4 | | | 6 | 4 | -1 | 8 | · | 1 | · | · | · | · | 6 | · | 1 | 2 | 33% | 3 |
14 | Geleverov Danil | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
17 | Shibaev Artem | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
18 | Tertishnikov Alexey | 3 | 5 | 6 | | | 4 | 1 | -6 | 5 | 2 | · | 25 | 3 | 28% | 16% | 10 | 2 | 1 | 4 | 40% | · |
Âñÿ êîìàíäà |
36 |
12 |
-14 |
53 |
11 |
4 |
60 |
8 |
37% |
25% |
68 |
7 |
8 |
26 |
38% |
6 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | · | 10 | 2 | 8 | 20 | 6 | · | 18 | 1 | 39% | 17% | 26 | 2 | 4 | 10 | 38% | 2 |
Ñåò 2 | 2 | 9 | 3 | 4 | 19 | 2 | 2 | 20 | 2 | 40% | 35% | 24 | 2 | 3 | 9 | 38% | 3 |
Ñåò 3 | 2 | 7 | 1 | 4 | 14 | 3 | 2 | 22 | 5 | 32% | 23% | 18 | 3 | 1 | 7 | 39% | 1 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|