Enisey
|
3
|
-
|
0
|
Fakel Noviy Urengoy
|
|
Êóáîê Ïîáåäû - Äåíü 9 Ïðåäâàðèåëüíûé ýòàï 2 êðóã |
Ìàò÷ |
26 |
Çðèòåëåé |
50 |
Äàòà |
26/09/2015 |
Çàë |
|
Âðåìÿ |
17.00.00 |
Ïðèì. |
|
|
Ñåò |
Âðåìÿ |
Ñ÷¸ò |
1 Ñåò | 26 | 25-21 |
2 Ñåò | 25 | 25-15 |
3 Ñåò | 28 | 25-23 |
Òîò |
1.19 |
75-59 |
|
Enisey
Cherednik Y.K.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | Hilkchenko Vladimir | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
2 | Mysin Anton | 2 | 3 | 2 | | | 19 | 8 | +10 | 19 | 4 | 2 | · | · | · | · | 29 | 2 | 1 | 14 | 48% | 3 |
5 | Mochelov Alexandr | 3 | 4 | 3 | | | 10 | 4 | +1 | 13 | 2 | 2 | 12 | 1 | 67% | 58% | 15 | 1 | 3 | 8 | 53% | · |
7 | Bezrukih Pavel | 1 | 2 | 1 | | | 7 | 3 | +2 | 15 | 1 | 2 | · | · | · | · | 5 | · | · | 2 | 40% | 3 |
8 | Panychev Ivan | 4 | 5 | 4 | | | 6 | 4 | +3 | 9 | · | · | · | · | · | · | 8 | · | · | 3 | 38% | 3 |
9 | Voronkov Filipp | * | * | * | | | · | · | -5 | 2 | 1 | · | · | · | · | · | 2 | · | 1 | · | · | · |
10 | Golubev Valentin (L) | * | * | * | | | · | · | · | · | · | · | 8 | · | 62% | 50% | · | · | · | · | · | · |
11 | Zubkov Andrey | * | * | 5 | | | 3 | 2 | · | 5 | 1 | 1 | · | · | · | · | 3 | · | · | 2 | 67% | · |
13 | Diaz Yoandri | 5 | 6 | * | | | 2 | 2 | +2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 |
15 | Dubrovin Anton | 6 | 1 | 6 | | | 5 | 1 | -6 | 8 | 3 | · | 24 | 2 | 50% | 29% | 11 | 2 | 2 | 5 | 45% | · |
16 | Chubikin Ilya (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
18 | Komarov Ivan | * | * | * | | | · | · | -2 | 2 | 1 | · | 7 | 1 | 14% | 14% | 1 | · | · | · | · | · |
Âñÿ êîìàíäà |
52 |
24 |
+5 |
74 |
13 |
7 |
51 |
4 |
51% |
37% |
74 |
5 |
7 |
34 |
46% |
11 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 1 | 13 | 4 | 7 | 25 | 4 | 1 | 19 | 1 | 47% | 42% | 24 | · | 5 | 13 | 54% | 4 |
Ñåò 2 | 5 | 9 | 5 | 6 | 24 | 4 | 5 | 13 | 2 | 46% | 23% | 27 | 1 | 1 | 9 | 33% | 5 |
Ñåò 3 | 1 | 12 | 2 | 10 | 25 | 5 | 1 | 19 | 1 | 58% | 42% | 23 | 4 | 1 | 12 | 52% | 2 |
|
Fakel Noviy Urengoy
Chutchev I.S.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
4 | Likhosherstov Vadim | 5 | 5 | 5 | | | 3 | 1 | -4 | 10 | · | · | · | · | · | · | 9 | 1 | · | 2 | 22% | 1 |
5 | Alexeev Andrey | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Kolodinsky Igor | * | | * | | | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · |
9 | Yakovlev Ivan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Tyurin Igor | 3 | 3 | 3 | | | 8 | 2 | -1 | 8 | 3 | · | 2 | · | 100% | 50% | 16 | 1 | 3 | 8 | 50% | · |
12 | Alexeev Nikita | 4 | 4 | * | | | 4 | 2 | -8 | 4 | 2 | 1 | 10 | 2 | 40% | 10% | 11 | 1 | 5 | 3 | 27% | · |
13 | Shishkin Vladimir (L) | * | * | * | | | · | · | · | · | · | · | 11 | · | 55% | 55% | · | · | · | · | · | · |
16 | Bezrukov Valentin | 6 | 6 | 6 | | | 4 | 3 | +4 | 9 | · | 1 | 1 | · | · | · | · | · | · | · | · | 3 |
17 | Tokhtash Artem | 2 | 2 | 2 | | | 3 | 1 | -1 | 9 | · | · | 4 | · | 100% | · | 6 | 1 | · | 2 | 33% | 1 |
18 | Kliuka Egor | 1 | 1 | 1 | | | 13 | 4 | +5 | 8 | · | 1 | 21 | 2 | 62% | 43% | 20 | 4 | 1 | 10 | 50% | 2 |
19 | Bondarenko Mikhail | | * | 4 | | | 5 | 3 | -6 | 9 | 3 | 1 | 12 | 3 | 25% | · | 12 | 2 | 2 | 4 | 33% | · |
Âñÿ êîìàíäà |
40 |
16 |
-12 |
60 |
9 |
4 |
61 |
7 |
52% |
28% |
74 |
10 |
11 |
29 |
39% |
7 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 1 | 11 | 5 | 4 | 21 | 2 | 1 | 21 | 1 | 62% | 38% | 25 | 3 | 4 | 11 | 44% | 5 |
Ñåò 2 | 2 | 7 | 1 | 5 | 16 | 3 | 2 | 20 | 5 | 40% | 25% | 24 | 3 | 5 | 7 | 29% | 1 |
Ñåò 3 | 1 | 11 | 1 | 10 | 23 | 4 | 1 | 20 | 1 | 55% | 20% | 25 | 4 | 2 | 11 | 44% | 1 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|