Enisey
|
3
|
-
|
0
|
Dagestan Makhachkala
|
|
Êóáîê Ïîáåäû - Äåíü 10 Ïðåäâàðèåëüíûé ýòàï 2 êðóã |
Ìàò÷ |
29 |
Çðèòåëåé |
100 |
Äàòà |
27/09/2015 |
Çàë |
|
Âðåìÿ |
11.45.00 |
Ïðèì. |
|
|
Ñåò |
Âðåìÿ |
Ñ÷¸ò |
1 Ñåò | 27 | 25-22 |
2 Ñåò | 29 | 25-22 |
3 Ñåò | 26 | 25-18 |
Òîò |
1.22 |
75-62 |
|
Enisey
Cherednik Y.K.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | Hilkchenko Vladimir | 5 | 5 | 5 | | | 6 | 4 | +1 | 9 | 2 | · | · | · | · | · | 6 | · | · | 4 | 67% | 2 |
2 | Mysin Anton | * | * | * | | | 7 | 2 | +5 | 4 | 1 | · | 1 | · | · | · | 7 | · | · | 5 | 71% | 2 |
5 | Mochelov Alexandr | 4 | 4 | 4 | | | 8 | 1 | +1 | 9 | 2 | · | 8 | · | 12% | 12% | 20 | 1 | 1 | 8 | 40% | · |
7 | Bezrukih Pavel | 2 | 2 | 2 | | | 3 | 3 | · | 15 | · | · | 1 | · | · | · | 2 | · | · | 1 | 50% | 2 |
8 | Panychev Ivan | * | * | * | | | 1 | 1 | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
9 | Voronkov Filipp | 3 | 3 | 3 | | | 15 | 7 | +2 | 15 | 6 | 2 | · | · | · | · | 21 | 2 | 2 | 8 | 38% | 5 |
10 | Golubev Valentin (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Zubkov Andrey | 6 | 6 | 6 | | | 8 | 5 | +4 | 14 | 2 | 2 | · | · | · | · | 3 | 1 | · | 2 | 67% | 4 |
13 | Diaz Yoandri | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Dubrovin Anton | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
16 | Chubikin Ilya (L) | * | * | * | | | · | · | -1 | · | · | · | 21 | 1 | 38% | 24% | · | · | · | · | · | · |
18 | Komarov Ivan | 1 | 1 | 1 | | | 11 | 4 | +2 | 8 | 4 | 1 | 24 | 1 | 38% | 25% | 15 | · | 2 | 10 | 67% | · |
Âñÿ êîìàíäà |
59 |
27 |
+15 |
74 |
17 |
5 |
55 |
2 |
33% |
22% |
75 |
4 |
5 |
39 |
52% |
15 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 4 | 12 | 3 | 6 | 25 | 8 | 4 | 20 | 1 | 30% | 20% | 22 | 1 | 2 | 12 | 55% | 3 |
Ñåò 2 | · | 15 | 5 | 5 | 24 | 4 | · | 19 | · | 26% | 11% | 29 | 1 | 2 | 15 | 52% | 5 |
Ñåò 3 | 1 | 12 | 7 | 5 | 25 | 5 | 1 | 16 | 1 | 44% | 38% | 24 | 2 | 1 | 12 | 50% | 7 |
|
Dagestan Makhachkala
Gordeev I.V.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
3 | Tarasov Vyacheslav | * | * | * | | | · | · | -3 | 7 | 2 | · | 5 | · | 40% | 20% | 4 | · | 1 | · | · | · |
6 | Krasnoperov Andrey | 1 | 2 | 1 | | | 9 | 3 | +1 | 8 | 2 | · | 7 | · | 57% | 14% | 18 | 1 | 2 | 8 | 44% | 1 |
7 | Djavakhtangov M-Kamil | * | 4 | 3 | | | 9 | 3 | +3 | 10 | 1 | 1 | 3 | · | 67% | · | 14 | · | 1 | 7 | 50% | 1 |
9 | Drozd Maxim | 2 | 3 | 2 | | | 4 | 1 | -2 | 10 | 2 | · | · | · | · | · | 6 | · | · | 2 | 33% | 2 |
10 | Gairbekov Magomed (L) | * | * | * | | | · | · | -2 | · | · | · | 24 | 2 | 46% | 21% | · | · | · | · | · | · |
11 | Aliev Alimagomed | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Bagrey Dmitriy | 6 | 1 | 6 | | | 2 | 1 | · | 8 | · | · | 1 | · | · | · | 1 | · | · | 1 | 100% | 1 |
13 | Stroev Albert | | * | * | | | 2 | 2 | +1 | 3 | · | · | 4 | · | · | · | 5 | · | 1 | 2 | 40% | · |
14 | Kazachkov Ivan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Nikishin Ivan | 4 | 5 | 4 | | | 8 | 2 | -2 | 10 | · | 1 | 12 | 2 | 17% | 8% | 18 | 1 | 7 | 7 | 39% | · |
17 | Andrianov Sergey | 3 | * | * | | | · | · | -6 | 1 | 1 | · | · | · | · | · | 6 | 1 | 3 | · | · | · |
18 | Nikiforov Igor | 5 | 6 | 5 | | | 5 | 2 | +1 | 6 | · | · | 1 | 1 | · | · | 6 | 1 | · | 5 | 83% | · |
20 | Papazov Vitaliy | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Âñÿ êîìàíäà |
39 |
14 |
-9 |
63 |
8 |
2 |
57 |
5 |
37% |
14% |
78 |
4 |
15 |
32 |
41% |
5 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 1 | 10 | 2 | 9 | 22 | 2 | 1 | 17 | 4 | 47% | 18% | 23 | 3 | 3 | 10 | 43% | 2 |
Ñåò 2 | · | 13 | 2 | 7 | 23 | 4 | · | 20 | · | 45% | 20% | 29 | · | 5 | 13 | 45% | 2 |
Ñåò 3 | 1 | 9 | 1 | 7 | 18 | 2 | 1 | 20 | 1 | 20% | 5% | 26 | 1 | 7 | 9 | 35% | 1 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|